<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Splash! &#187; Marketing</title>
	<atom:link href="http://www.inkworkswell.net/news/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inkworkswell.net/news</link>
	<description>Ink Works' News Blog</description>
	<lastBuildDate>Tue, 12 Dec 2006 23:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>We Don&#8217;t Debase dBASE&#8230;</title>
		<link>http://www.inkworkswell.net/news/2006/07/21/we-dont-debase-databases/</link>
		<comments>http://www.inkworkswell.net/news/2006/07/21/we-dont-debase-databases/#comments</comments>
		<pubDate>Sat, 22 Jul 2006 03:31:18 +0000</pubDate>
		<dc:creator>inkworks</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Site Launch]]></category>
		<category><![CDATA[Writing gigs]]></category>

		<guid isPermaLink="false">http://www.inkworkswell.net/news/2006/07/21/we-dont-debase-databases/</guid>
		<description><![CDATA[A new client brought us many megs worth of exported Outlook .PST and Excel .XLS files. Spread out on all those files, his Opt-In subscriber list from his seminars that he gives worldwide. He needed all this information consolidated into a single spreadsheet containing names, e-mail addresses and snail mail addresses so he could send [...]]]></description>
			<content:encoded><![CDATA[<p>A new client brought us many megs worth of exported Outlook .PST and Excel .XLS files. Spread out on all those files, his Opt-In subscriber list from his seminars that he gives worldwide. He needed all this information consolidated into a single spreadsheet containing names, e-mail addresses and snail mail addresses so he could send out e-mail newsletters and snail mail fliers. Further, he wanted the e-mail addresses imported into Constant Contact for his forthcoming new and improved newsletter. Oh, he needed someone to oversee and manage that e-mail newsletter campaign as well.</p>
<p>We parsed all the files and put all the information into a single spreadsheet, uploaded the e-mail addresses to Constant Contact, and sent out a test message to get double-opt-in status. &#8220;You&#8217;re receiving this e-mail because you provided your e-mail address at a seminar given by [client's name], please reply to continue receiving his newsletter.&#8221; We are looking forward to sending out the first real newsletter. </p>
<p>The Excel spreadsheet and Access database work we&#8217;ve been doing with the realtors in Tampa and St. Pete came in handy, we made quick work of files containing thousands of entries and whipped it all into shape in a remarkably short amount of time. Versatility with a can-do attitude, that&#8217;s us. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkworkswell.net/news/2006/07/21/we-dont-debase-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you keep a secret?</title>
		<link>http://www.inkworkswell.net/news/2005/10/17/can-you-keep-a-secret/</link>
		<comments>http://www.inkworkswell.net/news/2005/10/17/can-you-keep-a-secret/#comments</comments>
		<pubDate>Mon, 17 Oct 2005 22:26:42 +0000</pubDate>
		<dc:creator>inkworks</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print design]]></category>

		<guid isPermaLink="false">http://inkworkswell.net/news/2006/02/21/can-you-keep-a-secret/</guid>
		<description><![CDATA[Just finishing up some work on a poster and flyers for the Ronn Guidi Foundation in the San Francisco Bay area. Here&#8217;s a little sneak preview, a thumbnail of the poster. We had fun with the flyer, an insert. We created a trifold insert for the program and mailings. For program and catalog inserts, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://inkworkswell.net/images/screenshots/th_ronnguidifoundation_nutcracker_poster.jpg" alt="Ronn Guidi Foundation Poster for their performance of The Secret Nutcracker" name="Thumbnail_RonnGuidiFoundation_Poster" width="178" height="215" border="0" class="alignleft" id="Thumbnail_RonnGuidiFoundation_Poster" /><br />
Just finishing up some work on a poster and flyers for the Ronn Guidi Foundation in the San Francisco Bay area. Here&#8217;s a little sneak preview, a thumbnail of the poster. We had fun with the flyer, an insert. We created a trifold insert for the program and mailings. For program and catalog inserts, the exterior page of the trifold asks, “Can you keep a secret?”</p>
<p>What a great, lapel-grabbing question!</p>
<p>Check back for an update. We&#8217;ll put up the whole set, as thumbnails, images, and in .PDF format. We&#8217;ll also provide more information about the photgrapher. Hannah is a student and experimental photgrapher in North Carolina. We hope to receive her bio soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkworkswell.net/news/2005/10/17/can-you-keep-a-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
