<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Splash! &#187; Uncategorized</title>
	<atom:link href="http://www.inkworkswell.net/news/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inkworkswell.net/news</link>
	<description>Ink Works' News Blog</description>
	<lastBuildDate>Tue, 12 Dec 2006 23:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Welcome to NY Computer Forensic Services!</title>
		<link>http://www.inkworkswell.net/news/2006/09/21/welcome-to-ny-computer-forensic-services/</link>
		<comments>http://www.inkworkswell.net/news/2006/09/21/welcome-to-ny-computer-forensic-services/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 20:38:03 +0000</pubDate>
		<dc:creator>inkworks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://inkworkswell.net/news/2006/09/21/welcome-to-ny-computer-forensic-services/</guid>
		<description><![CDATA[Our latest Web site debuted recently: New York Computer Forensic Services. We&#8217;ll have more on this later. This week, Kelley is recuperating from an injury to her right arm, so she&#8217;s avoiding graphics work as much as possible.]]></description>
			<content:encoded><![CDATA[<p>Our latest Web site debuted recently: <a href="http://www.newyorkcomputerforensics.com/">New York Computer Forensic Services</a>. We&#8217;ll have more on this later. This week, Kelley is recuperating from an injury to her right arm, so she&#8217;s avoiding graphics work as much as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkworkswell.net/news/2006/09/21/welcome-to-ny-computer-forensic-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Written Word &#8211; aka Transcription Work</title>
		<link>http://www.inkworkswell.net/news/2006/06/27/the-written-word-aka-transcription-work/</link>
		<comments>http://www.inkworkswell.net/news/2006/06/27/the-written-word-aka-transcription-work/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 16:12:06 +0000</pubDate>
		<dc:creator>inkworks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Writing gigs]]></category>

		<guid isPermaLink="false">http://www.inkworkswell.net/news/2006/06/27/the-written-word-aka-transcription-work/</guid>
		<description><![CDATA[A client presented us with an unusual request last week: a number of .MP3 files (constituting just shy of 3 hours of audio) that they needed transcribed. To complicate matters, some of the recordings were of marginal quality and the topics frequently ranged into very technical matters. Further complicating things, it was Friday and they [...]]]></description>
			<content:encoded><![CDATA[<p>A client presented us with an unusual request last week: a number of .MP3 files (constituting just shy of 3 hours of audio) that they needed transcribed. To complicate matters, some of the recordings were of marginal quality and the topics frequently ranged into very technical matters. Further complicating things, it was Friday and they needed this by Monday morning.</p>
<p>Well, transcription work isn&#8217;t something we usually do but we cheerfully jumped in. With our ancient transcription skills and our hardware that was not really suited for this task, we started on Friday night and turned over the deliverables on Monday morning. Which means, the client was able to bring their project in on time. Versatility and a can-do attitude, that&#8217;s us. We know what being team players is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkworkswell.net/news/2006/06/27/the-written-word-aka-transcription-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Buying and Selling Houses</title>
		<link>http://www.inkworkswell.net/news/2006/05/12/the-business-of-buying-and-selling/</link>
		<comments>http://www.inkworkswell.net/news/2006/05/12/the-business-of-buying-and-selling/#comments</comments>
		<pubDate>Sat, 13 May 2006 01:25:27 +0000</pubDate>
		<dc:creator>inkworks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inkworkswell.net/news/2006/05/05/the-business-of-buying-and-selling/</guid>
		<description><![CDATA[The on-site realtor work came through, so far there are two branches of a national chain that we contract with &#8211; one in Tampa and the other in Saint Petersburg. Between them, they have interests in all of Hillsborough, all of Pinellas and a good part of Pasco counties. The work is fun but the [...]]]></description>
			<content:encoded><![CDATA[<p>The on-site realtor work came through, so far there are two branches of a national chain that we contract with &#8211; one in Tampa and the other in Saint Petersburg. Between them, they have interests in all of Hillsborough, all of Pinellas and a good part of Pasco counties. The work is fun but the commute is long, we are negotiating doing some of this as a telecommute. Here&#8217;s an interesting bit of trivia: mold, asbestos, and lead are the three most-tested-for evironmental toxins in homes. If you are in an older home or a damp/humid climate, you might want to think about getting your home tested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkworkswell.net/news/2006/05/12/the-business-of-buying-and-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying the Piper: the annual debt management exercise</title>
		<link>http://www.inkworkswell.net/news/2006/04/17/paying-the-piper-an-annual-observance/</link>
		<comments>http://www.inkworkswell.net/news/2006/04/17/paying-the-piper-an-annual-observance/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 19:35:47 +0000</pubDate>
		<dc:creator>inkworks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inkworkswell.net/news/2006/04/17/paying-the-piper-an-annual-observance/</guid>
		<description><![CDATA[Today is the day. This year, all IRS tax forms and payments (where applicable) must be postmarked by the 17th. Why is it the 17th instead of the 15th? Because the 15th fell on a Saturday so it rolls over to the next business day. In some parts of the country (the New England region [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the day. This year, all IRS tax forms and payments (where applicable) must be postmarked by the 17th. Why is it the 17th instead of the 15th? Because the 15th fell on a Saturday so it rolls over to the next business day. In some parts of the country (the New England region primarily), the 17th is a holiday so tax day will be on the 18th, there. </p>
<p>Our I&#8217;s are dotted and our T&#8217;s crossed, our tax forms were dropped off at the Post Office with proper postage affixed. Like millions of other Americans, we hope that next year, Congress really does simplify the tax code. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkworkswell.net/news/2006/04/17/paying-the-piper-an-annual-observance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate: The Ultimate Investment?</title>
		<link>http://www.inkworkswell.net/news/2006/02/02/real-estate-the-ultimate-investment/</link>
		<comments>http://www.inkworkswell.net/news/2006/02/02/real-estate-the-ultimate-investment/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 19:35:38 +0000</pubDate>
		<dc:creator>inkworks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inkworkswell.net/news/2006/02/02/real-estate-the-ultimate-investment/</guid>
		<description><![CDATA[We&#8217;ve been doing some on-site work for a few realtors in the area. Buying and selling real estate as a line of work did not have much interest before but even we recognize that if you know what you are doing, and you are lucky, you can increase your net worth more quickly in real [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been doing some on-site work for a few realtors in the area. Buying and selling real estate as a line of work did not have much interest before but even we recognize that if you know what you are doing, and you are lucky, you can increase your net worth more quickly in real estate than just about anywhere else (except possibly Wall Street). On the plus side, it isn&#8217;t as easy to lose everything as can and does frequently happen on Wall Street. We&#8217;ll post random thoughts on real estate as they occur, it really is a fascinating line of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkworkswell.net/news/2006/02/02/real-estate-the-ultimate-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold at 150% designed pressure for how long?</title>
		<link>http://www.inkworkswell.net/news/2006/01/25/27/</link>
		<comments>http://www.inkworkswell.net/news/2006/01/25/27/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 00:20:20 +0000</pubDate>
		<dc:creator>inkworks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inkworkswell.net/news/2006/01/25/27/</guid>
		<description><![CDATA[If there is anything about the freelance trade that is universally true, it probably involves pressure and time in some way. That&#8217;s why we were very interested in an offer to edit and typeset a text book on pressure vessels. For those who haven&#8217;t heard of such a thing, a pressure vessel can be anything [...]]]></description>
			<content:encoded><![CDATA[<p>If there is anything about the freelance trade that is universally true, it probably involves pressure and time in some way. That&#8217;s why we were very interested in an offer to edit and typeset a text book on pressure vessels. For those who haven&#8217;t heard of such a thing, a pressure vessel can be anything from an accumulator in a hydraulics system to a compressed air tank to a steam boiler. They all contain a fluid under pressure. Some systems can operate at very high pressures so there is an extra emphasis on finding and correcting errors. Errors can result in equipment beiing overpressurized: the result is an  increased risk of failure which could possibly killing someone.</p>
<p>With a 20-page sample in hand, we worked up a proposal and sent it off. It brought back the good old days for Reese when he wrote repair procedures and personally performed repairs on steam boilers and other pressure vessels when he was in the US Navy. That experience gave him the practical and technical proficiency needed for a highly technical textbook like this one. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkworkswell.net/news/2006/01/25/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should America have a national tree?</title>
		<link>http://www.inkworkswell.net/news/2005/11/13/otok-ben-hvar/</link>
		<comments>http://www.inkworkswell.net/news/2005/11/13/otok-ben-hvar/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 20:00:34 +0000</pubDate>
		<dc:creator>inkworks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inkworkswell.net/news/2005/11/13/otok-ben-hvar-thinks-so-formerly-known-as-ben-garcia-ben-is-one-of-those-wonderful-people-who-gives-of-himself-freely-for-several-years-he-traveled-to-red-square-in-moscow-so-he-could/</guid>
		<description><![CDATA[Otok Ben-Hvar thinks so. Formerly known as Ben Garcia, Ben is one of those wonderful people who gives of himself freely. For several years he traveled to Red Square in Moscow so he could play Santa Clause on Christmas Eve. He&#8217;s ridden a riding lawnmower across the United States. There is more. The Saint Petersburg [...]]]></description>
			<content:encoded><![CDATA[<p>Otok Ben-Hvar thinks so. Formerly known as Ben Garcia, Ben is one of those wonderful people who gives of himself freely. For several years he traveled to Red Square in Moscow so he could play Santa Clause on Christmas Eve. He&#8217;s ridden a riding lawnmower across the United States. There is more. The <a href="http://www.sptimes.com/2003/07/05/Pasco/Unflagging_zeal.shtml">Saint Petersburg Times</a> wrote a very nice piece about him that goes into many of the details. It provides a good introduction to him and who he is.</p>
<p>So what did Ben want or need from us? We had the same question. He has a very thick 3-ring notebook with pictures of a particular Maple tree, grown from a seed in soil collected from all 50 states. </p>
<p>The pictures show the tree in front of our nation&#8217;s state capitol buildings, there is a letter from the governor of each state, and Ben&#8217;s notes he took on the road. Ben detailed his travels and troubles (going through Customs is always an adventure) as well as the National Arbor Day Foundation and its efforts to get an Oak tree declared the nation&#8217;s national tree instead. </p>
<p>Ben&#8217;s goal? Get his Maple tree planted in the White House lawn and then turn his 3-ring binder into a book so the whole nation can enjoy it. More on that as it develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkworkswell.net/news/2005/11/13/otok-ben-hvar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling sales letters by the seashore</title>
		<link>http://www.inkworkswell.net/news/2005/10/14/selling-sales-letters-by-the-seashore/</link>
		<comments>http://www.inkworkswell.net/news/2005/10/14/selling-sales-letters-by-the-seashore/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 22:22:09 +0000</pubDate>
		<dc:creator>inkworks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inkworkswell.net/news/2006/02/21/selling-sales-letters-by-the-seashore/</guid>
		<description><![CDATA[If you study public relations and marketing, you&#8217;ll quickly learn that a lot of people recommend the use of direct sales letters. Direct sales letters have a distinctive look and feel — and for good reason. They work. Years of research has show that sales letters, absolutely chock full of information, highlighting, underlines, strategically bolded [...]]]></description>
			<content:encoded><![CDATA[<p>If you study public relations and marketing, you&#8217;ll quickly learn that a lot of people recommend the use of direct sales letters. Direct sales letters have a distinctive look and feel — and for good reason. They work. Years of research has show that sales letters, absolutely chock full of information, highlighting, underlines, strategically bolded key words — all of it works. It really does work.</p>
<p>Yes, we know: you&#8217;ll tell us it doesn&#8217;t work on you. Are you sure? Really sure? Never mind. We&#8217;ll take your word for it. At any rate, our latest project involves the development of direct sales letter sites for a client right here in our little Greek fishing village on the Gulf coast.</p>
<p>As time permits, we&#8217;ll walk you through the development of these sites and show you how we used CSS to speed up the production process. CSS makes it possible to quickly produce several sites based on one template. There&#8217;s quite a bit of up front investment in the skeletal template and in creating a variety of styles from which to choose. However, once you get that out of the way, it&#8217;s just a matter of changing a line or two of code and you can change the look of one section of a site. Change several lines (instead of hundreds) and you can transform the same basic structure pretty quickly. To see what we mean, visit the <a href="http://www.csszengarden.com/">CSS Zen Garden</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkworkswell.net/news/2005/10/14/selling-sales-letters-by-the-seashore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two steps forward, three steps back</title>
		<link>http://www.inkworkswell.net/news/2005/10/05/two-steps-forward-three-steps-back/</link>
		<comments>http://www.inkworkswell.net/news/2005/10/05/two-steps-forward-three-steps-back/#comments</comments>
		<pubDate>Wed, 05 Oct 2005 22:07:21 +0000</pubDate>
		<dc:creator>inkworks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inkworkswell.net/news/2005/10/05/two-steps-forward-three-steps-back/</guid>
		<description><![CDATA[We worked on these a few weeks ago, but only now had time to get some thumbnails up. These are the concept roughs we created for a book about how to combine traditional and alternative health care approaches. The authors had a plethora of ideas with which to work and a large audience of supporters [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://inkworkswell.net/images/screenshots/cover_spiral.jpg" width="239" height="161" class="alignleft" alt="sample cover image" /><br />
<img src="http://inkworkswell.net/images/screenshots/cover_blocks.jpg" width="240" height="161" class="alignright" alt="sample cover image" /><br />
We worked on these a few weeks ago, but only now had time to get some thumbnails up. These are the concept roughs we created for a book about how to combine traditional and alternative health care approaches. The authors had a plethora of ideas with which to work and a large audience of supporters and fellow-travelers who&#8217;ve taken a great interest in the writing of the book. Now, they&#8217;re in the last stages and those same fans are taking great interest in the cover design.<br />
<img src="http://inkworkswell.net/images/screenshots/cover_capture.jpg" width="239" height="163" class="alignright" alt="sample cover image" /><br />
This makes for an interesting process, to say the least. Consequently, there were an extremely wide variety of requests for cover concepts: Everything from a three-legged stool, to an iconographic representation of what I called the &#8220;power of three,&#8221; to butterflies, to winding roads and mountain vistas, and even the very conventional &#8220;color block&#8221; approach.<br />
<img src="http://inkworkswell.net/images/screenshots/cover_butterfly.jpg" width="239" height="162" class="alignright" alt="sample cover image" /><br />
As you move through these samples, you can see how design can completely change the way you receive a book. They always say, &#8220;You shouldn&#8217;t judge a book by its cover.&#8221;</p>
<p>Yet, it&#8217;s unavoidable. We do judge books by their covers.</p>
<p>Give us some time. We&#8217;ll try to get a design brief up. This one is going to take some time since there were so many design briefs!</p>
<p>Finally, the last one! There&#8217;s more, but it&#8217;s too much for this space. Enjoy! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkworkswell.net/news/2005/10/05/two-steps-forward-three-steps-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something old, something new</title>
		<link>http://www.inkworkswell.net/news/2005/09/30/something-old-something-new/</link>
		<comments>http://www.inkworkswell.net/news/2005/09/30/something-old-something-new/#comments</comments>
		<pubDate>Fri, 30 Sep 2005 21:37:14 +0000</pubDate>
		<dc:creator>inkworks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inkworkswell.net/news/2006/02/21/something-old-something-new/</guid>
		<description><![CDATA[The Culture Lab Collective has resurrected their resource site, renaming it Culture Lab. The site got a juicy new update in the bargain: a light, retro look with a little techno/lab/science edge to it. While we were in the concept rough stage, we kept calling it &#8220;Frosty Goodness.&#8221; It reminds you of a summertime ice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pulpculture.org/resources/index.html"><img src="http://inkworkswell.net/images/screenshots/culturelab.jpg" alt="Introducing the new, improved Culture Lab." name="CultureLab" width="200" height="280" border="0" class="alignleft" id="CultureLab" longdesc="http://www.pulpculture.org"/></a><br />
The Culture Lab Collective has resurrected their resource site, renaming it Culture Lab. The site got a juicy new update in the bargain: a light, retro look with a little techno/lab/science edge to it.</p>
<p>While we were in the concept rough stage, we kept calling it &#8220;Frosty Goodness.&#8221; It reminds you of a summertime ice cream truck, otherwise known as the &#8220;dingy man&#8221; in our neighborhood.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inkworkswell.net/news/2005/09/30/something-old-something-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
